DX
Models DX
- Easy-to-use electronic control
- Electric, gas and steam heating
- Large door opening for easy loading and unloading
- Axial air flow
- Large lint filter
Capacity:
35 kg, 55 kg, 77 kg, 90 kg
| DX34 | DX55 | DX77 | DX90 | ||
| Capacity | kg | 34 | 55 | 77 | 90 |
| Drum volume | l | 634 | 1020 | 1410 | 1660 |
| Drum diameter | mm | 940 | 1120 | 1290 | 1290 |
| Electrical heating | kW | 36 | 60 | – | – |
| Gas | kW | 48,4 | 79 | 116 | 125 |
| Vapor | bar | 6,9 | 6,9 | 6,9 | 6,9 |
| Vapor | kW | 61,6 | 54,95 | 77,81 | 77,81 |
| Weight | kg | 325 | 605 | 705 | 770 |
| Depth | mm | 1350 | 1270 | 1315 | 1505 |
| Length | mm | 980 | 1170 | 1345 | 1345 |
| Height | mm | 1960 | 2175 | 2390 | 2390 |











