Customer service hotline:
364 days a year:
Tel.: +39 0471 353316
Mail: info@kaan.it

Emergency costumer service:
Saturday, Sunday and public holidays until 12:00 (subject to charge)
Phone: +39 339 6562814

Your opinion matters to us!
Write a review

folding Aid for drying ironers KAAN
🎥 01:15Min

Second Hand

  • slider_hauptseite_maschinen

Junior

Model Junior

Flatwork ironer for restaurants and hotels with a maximum of 30 beds

  • Affordable for small businesses
  • Save space with the on the wall mounting possibility
  • Excellent drying and high-quality ironing
  • Settings of temperature and speed with the touchpad or digital
  • Bearing without lubrication
  • No motor brushes
  • Simple design
  • Long life and low maintenance

Roll diameter: 320mm – Ø inch 12,60
useful length of the ironing belt: 1300, 1500, 1650, 1900, 2100mm – 51,18; 59,06; 64,9;, 74,80; 82,68 inch

pdf

KAAN_JUNIOR_TPKAAN_JUNIOR_TP
Junior 130 150 165 190 210
Cylinder diameter Ø inch 12,60 12,60 12,60 12,60 12,60
Cylinder length inch 51,18 59,06 64,96 74,80 82,68
Max. hourly output pounds/h 26,45 – 52,91 33,06 – 61,72 (83,77) 39,68 – 101,41 55,11 – 110,23 59,52 – 121,25
Ironing max. speed yard/min 1,09 – 5,46 1,09 – 5,46 1,09 – 5,46 1,09 – 5,46 1,09 – 5,46
Ironing speed yard/min 1,09 – 2,18 1,09 – 2,18 1,09 – 2,18 1,09 – 2,18 1,09 – 2,18
Electrical heating kJ 30240,00 36000(48600) 57240,00 57600,00 64800,00
LPG pounds/h 2,93 3,30 3,52 4,40 4,85
LPG kJ 38880,00 45360,00 50400,00 58680,00 65016,00
Natural inch³/h 65295,41 73838,73 81161,58 137913,70 157441,30
Steam (10/12 bar) pounds/h 61,72
Gas exhaust hp 0,04 0,04 0,04 0,04×2 0,04×2
Gas exhaust in³/h 8543360 8543360 8543360 17086720 17086720
Motor hp 0,24 0,24 0,24 0,24 0,24
Waste air hp 0,08 0,08 0,08 0,08×2 0,08×2
Waste air in³/h 14645760 14645760 14645760 29291520 29291520
Waste air Ø inch 3,94 3,94 3,94 3,94×2 3,94×2
Weight pounds 485,01 551,15 617,29 705,47 749,57
Depth inch 28,35 28,35 28,35 28,35 28,35
Length inch 66,54 74,41 80,31 94,88 102,76
Height inch 41,73 41,73 41,73 42,52 42,52
Junior 130 150 165 190 210
Cylinder diameter mm 320,00 320,00 320,00 320,00 320,00
Cylinder length mm 1300,00 1500,00 1650,00 1900,00 2100,00
Max. hourly output kg/h 12-24 15-28(38) 18-46 25-50 27-55
Ironing max. speed m/min 1-5 1-5 1-5 1-5 1-5
Ironing speed m/min 1-2 1-2 1-2 1-2 1-2
Electrical heating kW/h 8,4 10 (13,5) 15,9 16 18
LPG kg/h 1,33 1,5 1,6 2 2,2
LPG kW/h 10,80 12,6 14 16,3 18,06
Natural m³/h 1,07 1,21 1,33 2,26 2,58
Steam (10/12 bar) kg/h 28
Gas exhaust W 36 36 36 36×2 36×2
Gas exhaust m³/h 140 140 140 140×2 140×2
Motor kW 0,18 0,18 0,18 0,18 0,18
Waste air W 62 62 62 62×2 62×2
Waste air m³/h 240 240 240 240×2 240×2
Waste air Ø mm 100 100 100 100×2 100×2
Weight kg 220 250 280 320 340
Depth mm 720 720 720 720 720
Length mm 1690 1890 2040 2410 2610
Height mm 1060 1060 1060 1080 1080
  • Kaan_CE
  • Kaan_DVGW
  • südtirol_dachmarke_ital
  • Kaan_GWI
  • kaan_sustainable