Customer service hotline:
364 days a year:
Tel.: +39 0471 353316
Mail: info@kaan.it

Emergency costumer service:
Saturday, Sunday and public holidays until 12:00 (subject to charge)
Phone: +39 339 6562814

Your opinion matters to us!
Write a review

folding Aid for drying ironers KAAN
🎥 01:15Min

Second Hand

  • slider_hauptseite_maschinen

K

Model K

Flatwork ironer with a capaciy from 20 to 60 kg per hour

  • Save space with the on the wall mounting possibility
  • Excellent drying and high-quality ironing
  • Temperature and speed settings with the touchpad
  • Temperature display during the work cycle
  • Automatic speed control (20% more performance efficiency)
  • Bearing without lubrication
  • No motor brushes
  • The entry is located in the upper part of the machine: the introduction of the linen in the machine is easy and large objects, do not touch the ground
  • Long life and low maintenance

Roll diameter: 350mm – Ø inch 13,77
useful length of the ironing belt: 1500, 1650, 1900mm
59,05; 64,9; 74,8 inch

pdf

Bügelmaschine Modell KBügelmaschine Modell K
K 150 165 190
Cylinder diameter Ø inch 13,77 13,77 13,77
Cylinder length inch 59,05 64,96 74,8
Max. hourly output pounds/h 44,09-88,18 48,50-110,23 55,11-132,27
Ironing max. speed yard/min 1,09 -5,46 1,09 -5,46 1,09 -5,46
Ironing speed yard/min 1,09-2,40 1,09-2,40 1,09-2,40
Electrical heating kJ 48600 57240 57240
LPG pounds/h 1,98 2,2 2,55
LPG kJ 45360 50400 58680
Natural inch³/h 73838,73 82382,05 137913,7
Steam (10/12 bar) pounds/h 55,11 66,13
Gas exhaust hp 0,048 0,048 0,048×2
Gas exhaust inch³/h 8543360 8543360 17086720
Motor hp 0,33 0,33 0,33
Waste air hp 0,08 0,08 0,08×2
Waste air inch³/h 14645760 14645760 1,465e+7 ×2
Withdrawal Ø inch 3,93 3,93 3,93×2
Weight pounds 771,61 859,8 925,94
Weight vapour pounds 881,84
Depth inch 29,13 29,13 29,13
Length inch 78,14 84,05 100,59
Height inch 44,09 44,09 44,88
K 150 165 190
Cylinder diameter mm 350 350 350
Cylinder length mm 1500 1650 1900
Max. hourly output kg/h 20 – 40 22 – 50 25 – 60
Ironing max. speed m/min 1-5 1-5 1-5
Ironing speed m/min 1-2,2 1-2,2 1-2,2
Electrical heating kW/h 13,5 15,9 15,9
LPG kg/h 0,9 1 1,16
LPG kW/h 12,6 14 16,3
Natural m³/h 1,21 1,35 2,26
Steam (10/12 bar) kg/h 25 30
Gas exhaust W 36 36 36×2
Gas exhaust m³/h 140 140 140×2
Motor kW 0,25 0,25 0,25
Waste air W 62 62 62×2
Waste air m³/h 240 240 240×2
Withdrawal Ø mm 100 100 100×2
Weight kg 350 390 420
Weight vapour kg 400
Depth mm 740 740 740
Length mm 1985 2135 2555
Height mm 1120 1120 1140
  • Kaan_CE
  • Kaan_DVGW
  • südtirol_dachmarke_ital
  • Kaan_GWI
  • kaan_sustainable