Customer service hotline:
364 days a year:
Tel.: +39 0471 353316
Mail: info@kaan.it

Emergency costumer service:
Saturday, Sunday and public holidays until 12:00 (subject to charge)
Phone: +39 339 6562814

Your opinion matters to us!
Write a review

folding Aid for drying ironers KAAN
🎥 01:15Min

Second Hand

  • slider_hauptseite_maschinen

MVR

Model MVR

Flatwork ironer with a capacity from 35 to 140 kg per hour

  • Output at the front and rear as an option to work comfortably in two or more people
  • Excellent drying and high-quality ironing
  • Temperature and speed settings with the touchpad
  • Temperature display during the work cycle
  • Automatic speed control (20% more performance efficiency)
  • Bearing without lubrication
  • No motor brushes
  • Long life and low maintenance
  • Connectable to an external folding machine

Roll diameter: 500mm – Ø inch 19,68
useful length of the ironing belt: 1650, 2100, 2600, 3100mm
64,96; 82,67; 102,36; 122,04 inch

pdf

Request offer

  • MVR und GVRMVR und GVR
  • Bügelmaschine Modell MVR und GVRBügelmaschine Modell MVR und GVR
MVR 165 210 260 310
Cylinder diameter Ø inch 19,68 19,68 19,68 19,68
Cylinder length inch 64,96 82,67 102,36 122,04
Max. hourly output pounds/h 77,16-154,32 88,18-176,37 110,23-220,46 154,32-308,64
Ironing max. speed yard/min 2,20-15,43 2,20-15,43 2,20-15,43 2,20-15,43
Ironing speed yard/min 2,20-8,81 2,20-8,81 2,20-8,81 2,20-8,81
Electrical heating kJ 72000 86400 122400 158400
LPG pounds/h 3,30 4,18 5,29 5,95
LPG kJ 73080 94320 117000 139680
Natural inch³/h 172697,2 222736,7 276437,6 329528
Vapour (10/12 bar) pounds/h 110,23 147,71 182,98 220,46
Gas exhaust hp 0,11 0,11 ×2 0,11 ×2 0,11 ×2
Gas exhaust inch³/h 17086720 34173440 34173440 34173440
Motor hp 0,49 0,49 1,00 1,00
Waste air hp 0,26 0,26 ×2 0,26 ×2 0,26 ×2
Waste air inch³/h 31732480 63464960 63464960 63464960
Exhaust Ø inch 3,93 3,93 ×2 3,93 ×2 3,93 ×2
Weight pounds 1788,12 1807,79 2425,08 2645,54
Weight vapour pounds 1653,47 2204,62 2866,01 3306,93
Depth inch 63,38 63,77 63,77 63,77
Length inch 84,84 108,46 128,14 147,83
Height inch 54,92 55,70 55,70 55,70
MVR 165 210 260 310
Cylinder diameter* Ø mm 500 500 500 500
Cylinder length mm 1650 2100 2600 3100
Max. hourly output kg/h 35-70 40-80 50-100 70-140
Ironing speed max. m/min 1-7 1-7 1-7 1-7
Ironing speed m/min 1-4 1-4 1-4 1-4
Electrical heating kW/h 20 24 34 44
LPG kg/h 1,5 1,9 2,4 2,7
LPG kW/h 20,3 26,2 32,5 38,8
Natural m³/h 2,83 3,65 4,53 5,4
Vapour (10/12 bar) kg 50 67 83 100
Gas exhaust W 87 87 × 2 87 × 2 87 × 2
Gas exhaust m³/h 280 280 × 2 280 × 2 280 × 2
Motor kW 0,37 0,37 0,75 0,75
Waste air W 200 200 × 2 200 × 2 200 × 2
Waste air m³/h 520 520 × 2 520 × 2 520 × 2
Exhaust Ø mm 100 100 × 2 100 × 2 100 × 2
Weight kg 675 820 1100 1200
Weight vapour kg 750 1000 1300 1500
Depth mm 1610 1620 1620 1620
Length mm 2155 2755 3255 3755
Height mm 1395 1415 1415 1415
Change without notice
  • Kaan_CE
  • Kaan_DVGW
  • südtirol_dachmarke_ital
  • Kaan_GWI
  • kaan_sustainable