GRS
Model GRS
Flatwork ironer for napkins
- About 500 napkins per hour
- Adaptable to any bending machine
- Good drying and high-quality ironing
- Temperature and speed settings with the touchpad
- Standard output on the back table
- Temperature display during the work cycle
- Automatic speed control (20% more in performance efficiency)
- Bearing without lubrication
- No motor brushes
- Long life and low maintenance
Roll diameter: 700 mm – Ø inch 27,55
useful length of the ironing belt: 65 cm – 25,59 inch
| GRS | 65 | |
| Cylinder diameter | Ø inch | 27,55 |
| Cylinder length | inch | 25,59 |
| Max. hourly output | pounds/h | 55,11-110,23 |
| Ironing max. speed | yard/min | 3,28-9,84 |
| Ironing speed | yard/min | 1,09-6,56 |
| Electrical heating | kJ | 71280 |
| LPG | pounds/h | 2,55 |
| LPG | kJ | 58680 |
| Natural | inch³/h | 137913,7 |
| Vapour (10/12 bar) | pounds/h | 66,13 |
| Gas exhaust | hp | 0,11 |
| Gas exhaust | inch³/h | 17086720 |
| Motore | hp | 0,33 |
| Waste air | hp | 0,26 |
| Waste air | inch³/h | 31732480 |
| Waste air | Ø inch | 3,93 |
| Weight | pounds | 881,84 |
| Weight vapour | pounds | 1080,27 |
| Depth | inch | 85,03 |
| Length | inch | 44,88 |
| Height | inch | 55,70 |
| GRS | 65 | |
| Cylinder diameter* | Ø mm | 700 |
| Cylinder length | mm | 650 |
| Max. output | kg/h | 25-50 |
| Max Speed | m/min | 3-9 |
| Ironing speed | m/min | 1-6 |
| Electrical heating | kw/h | 19,8 |
| LPG | kg/h | 1,16 |
| LPG | kw/h | 16,3 |
| Natural | m³/h | 2,26 |
| Vapour (10/20bar) | kg | 30 |
| Gas exhaust | W | 87 |
| Gas exhaust | m³/h | 280 |
| Motor | kW | 0,25 |
| Waste air | W | 200 |
| Waste air | m³/h | 520 |
| Waste air | Ø mm | 100 |
| Weight | kg | 400 |
| Weight vapour | kg | 490 |
| Height Input | mm | 1050 |
| Height Outout | mm | 730 |
| Depth | mm | 2160 |
| Length | mm | 1140 |
| Height | mm | 1415 |











